Table 1. Mean of quality traits of the durum varieties grown in the Advanced Yield Trials, average of locations in 2002.
| Test | Vit | 1000 | Fall | Wheat | Semo | Total | Semo | Semo | Pasta | Cook | Cook | ||||||||
| Variety | OBS | weight | kern | kwt | Lg | Sm | no | Sed | prot | prot | ext | ext | ash | Specks | Mixo | color | wt | loss | Firm |
| lb/bu | % | g | % | % | sec | mm | % | % | % | % | % | #/10 sq in | g | % | g cm | ||||
| Avonlea | 6 | 58.6 | 85 | 35.2 | 51 | 5 | 357 | 40 | 15.5 | 14.7 | 69.1 | 61.9 | 0.72 | 24 | 6 | 8.9 | 30.5 | 6.5 | 7.0 |
| Belzer** | 7 | 58.4 | 86 | 38.2 | 53 | 4 | 312 | 55 | 15.1 | 14.4 | 68.8 | 61.8 | 0.66 | 23 | 8 | 8.7 | 30.1 | 6.4 | 7.3 |
| Ben | 7 | 59.7 | 88 | 39.1 | 59 | 4 | 306 | 45 | 15.5 | 14.8 | 69.4 | 63.0 | 0.72 | 24 | 7 | 8.5 | 29.9 | 6.4 | 7.3 |
| Dilse | 7 | 59.4 | 88 | 36.6 | 48 | 5 | 301 | 46 | 16.0 | 15.3 | 69.7 | 63.1 | 0.69 | 24 | 7 | 8.9 | 30.0 | 6.2 | 8.0 |
| Lebsock | 7 | 60.4 | 85 | 37.1 | 53 | 4 | 310 | 39 | 14.6 | 14.0 | 69.4 | 62.8 | 0.65 | 22 | 6 | 8.9 | 30.8 | 6.6 | 6.6 |
| Maier | 7 | 59.4 | 90 | 37.3 | 51 | 5 | 318 | 51 | 15.7 | 15.0 | 69.5 | 62.7 | 0.72 | 24 | 7 | 8.9 | 29.6 | 6.3 | 7.9 |
| Monroe** | 7 | 58.4 | 84 | 39.1 | 56 | 4 | 298 | 45 | 14.8 | 14.1 | 69.2 | 62.1 | 0.67 | 22 | 7 | 8.9 | 30.4 | 6.8 | 7.0 |
| Mountrail | 7 | 59.1 | 86 | 35.6 | 43 | 8 | 344 | 42 | 14.7 | 14.0 | 68.6 | 62.0 | 0.67 | 22 | 6 | 8.4 | 30.6 | 6.1 | 6.5 |
| Munich | 7 | 58.1 | 86 | 35.0 | 41 | 7 | 322 | 38 | 15.1 | 14.6 | 68.8 | 62.2 | 0.69 | 20 | 5 | 8.9 | 30.3 | 6.2 | 6.9 |
| Pierce | 7 | 60.3 | 88 | 35.6 | 49 | 5 | 326 | 53 | 15.0 | 14.1 | 68.1 | 61.6 | 0.66 | 22 | 8 | 9.1 | 30.1 | 6.3 | 7.1 |
| Plaza* | 7 | 59.3 | 83 | 35.7 | 44 | 6 | 319 | 42 | 14.7 | 14.0 | 69.5 | 62.5 | 0.68 | 23 | 6 | 8.8 | 29.9 | 6.7 | 6.4 |
| Renville** | 7 | 59.1 | 86 | 35.7 | 49 | 8 | 328 | 43 | 15.1 | 14.4 | 70.0 | 63.0 | 0.67 | 20 | 6 | 8.9 | 30.1 | 6.3 | 7.3 |
| Rugby** | 7 | 59.4 | 86 | 35.2 | 45 | 8 | 299 | 23 | 15.0 | 14.1 | 69.1 | 62.7 | 0.70 | 26 | 3 | 8.6 | 31.2 | 6.6 | 5.5 |
| Average | 59.2 | 86 | 36.6 | 49 | 6 | 319 | 43 | 15.1 | 14.4 | 69.2 | 62.4 | 0.69 | 23 | 6 | 8.8 | 30.3 | 6.4 | 7.0 | |
| * Semi-dwarf **Medium height | |||||||||||||||||||
| Varieties grown at fewer than five locations are not included in this table. | |||||||||||||||||||
![]() |
![]() |
![]() |