Table 9.Mean of quality traits of the durum varieties grown in the Advanced Yield Trials, average of locations in 1997-2001.

Test Vit 1000 Fall Wheat Semo Total Semo Semo Pasta Cook Cook
Variety OBS weight kern kwt Lg Sm no Sed prot prot ext ext ash Specks Mixo color wt loss Firm
    lb/bu % g % % sec mm % % % % % #/10 sq in     g % g cm
ACMelita** 30 58.5 94 37.0 57 5 440 53 15.0 13.9 68.1 61.7 0.73 19 7 9.3 29.8 6.3 7.3
ACMorse 19 58.2 93 36.5 59 4 460 49 14.8 13.6 68.2 61.4 0.69 16 6 9.3 30.0 6.3 7.1
ACNavigator 16 58.5 92 35.9 54 5 490 56 14.8 13.7 68.9 62.0 0.79 21 7 9.2 29.4 6.7 7.4
ACPathfinder 16 59.1 94 35.6 63 3 487 69 14.5 13.5 67.5 61.1 0.72 18 7 9.4 29.5 6.7 7.4
Avonlea 21 59.1 93 36.9 60 4 470 40 15.2 14.1 68.3 61.8 0.72 18 5 9.4 30.3 6.4 7.0
Belzer** 32 58.4 92 38.9 66 3 428 52 14.3 13.4 68.2 61.2 0.68 18 7 9.1 29.9 6.6 6.6
Ben 33 60.5 93 40.1 68 3 417 43 14.4 13.5 68.9 62.4 0.70 17 6 9.1 30.0 6.6 6.5
Dilse 25 60.2 91 37.4 55 5 406 46 15.0 14.0 68.9 62.7 0.70 16 6 9.4 30.1 6.4 7.3
Dressler** 28 59.3 93 37.2 61 4 433 42 14.8 13.6 66.9 60.1 0.71 22 6 9.0 30.2 6.5 6.5
Lebsock 33 60.7 91 37.5 62 3 438 39 14.1 13.2 69.1 62.4 0.68 18 6 9.2 29.4 6.4 6.5
Maier 33 59.6 92 36.7 56 4 424 48 14.9 14.0 69.0 62.1 0.71 18 7 9.4 29.9 6.4 7.2
Monroe** 32 58.8 92 40.1 68 4 401 41 14.5 13.5 68.6 61.8 0.70 18 6 9.2 30.1 6.5 6.6
Mountrail** 33 59.7 91 37.5 53 5 429 40 14.0 13.3 68.4 61.6 0.68 17 5 9.0 30.5 6.2 6.2
Munich 32 59.1 92 35.4 51 5 408 36 14.2 13.4 68.7 61.8 0.69 15 5 9.6 30.3 6.5 6.4
Pierce 26 60.8 92 35.9 53 5 407 50 14.0 13.0 67.3 61.4 0.69 15 7 9.5 29.9 6.5 6.5
Plaza* 33 58.9 87 35.0 48 6 434 42 14.1 13.1 68.9 61.8 0.71 19 6 9.1 30.3 6.8 6.2
Plenty** 23 58.8 95 35.4 58 4 447 37 15.0 13.9 68.4 62.0 0.69 19 5 9.3 30.1 6.3 6.6
Renville** 32 59.6 93 36.4 47 5 409 39 14.4 13.4 69.4 62.7 0.67 17 6 9.2 30.0 6.4 6.6
Rugby** 32 59.7 92 36.7 58 4 399 24 14.5 13.5 69.0 62.4 0.71 20 3 9.1 31.0 6.6 5.4
                                     
Average   59.3 92 36.9 58 4 433 45 14.5 13.6 68.5 61.8 0.71 18 6 9.2 30.0 6.5 6.7
                                       
* Semi-dwarf
** Medium height