Table 8. Quality traits of durum varieties grown in the Advanced Yield Trials at Williston ND 2001.

Test Vit 1000 Fall Wheat Semo Total Semo Semo Pasta Cook Cook
Variety weight kern kwt Lg Sm no Sed prot prot ext ext ash Specks Mixo color wt loss Firm
lb/bu % g % % sec mm % % % % % #/10 sq in g % g cm
ACMelita** 62.8 96 38.6 70 2 540 51 12.4 11.5 69.9 63.5 0.64 10 5 10.0 29.7 7.2 5.4
ACMorse 61.5 96 35.6 60 4 550 49 13.1 11.7 69.7 63.0 0.65 10 6 10.0 31.4 6.7 6.3
ACNavigator 62.6 98 38.2 59 2 598 58 12.9 11.9 70.8 63.5 0.63 13 7 10.0 31.0 6.4 6.8
ACPathfinder 63.6 98 36.1 64 3 537 62 12.2 11.3 69.1 62.5 0.60 10 7 10.5 30.2 7.5 5.6
Avonlea 62.4 98 35.5 56 5 473 40 13.0 12.3 69.3 62.6 0.62 10 5 10.0 30.2 7.4 5.5
Belzer** 62.5 95 41.7 68 3 516 52 11.8 11.1 71.2 64.4 0.58 13 6 9.5 31.6 6.9 5.3
Ben 64.4 97 41.0 69 3 455 40 12.0 11.1 70.9 64.5 0.60 10 5 9.5 30.0 6.5 5.3
Dilse 63.1 99 37.3 54 4 484 43 13.9 12.6 70.5 64.0 0.63 13 5 10.0 30.2 6.7 7.1
Dressler 63.3 97 36.4 62 5 514 43 12.9 11.1 68.6 62.1 0.63 10 5 9.5 31.9 7.6 5.4
Kari 63.6 98 39.7 57 4 466 37 12.6 11.9 70.3 63.5 0.56 7 4 10.0 29.6 7.1 5.3
Kyle 62.0 97 34.4 29 6 601 36 13.4 12.2 69.6 63.0 0.65 10 5 10.0 31.7 6.2 6.2
Lebsock 65.1 93 37.6 61 2 461 37 11.4 10.4 71.4 65.0 0.58 10 5 9.5 0.0 6.6 5.2
Maier 63.6 95 36.9 62 3 478 47 11.9 11.1 71.0 64.4 0.60 10 5 10.0 31.2 6.6 5.4
Monroe** 62.6 97 42.0 72 3 448 41 11.9 11.1 71.7 64.8 0.58 10 5 9.5 32.0 7.1 5.1
Mountrail 63.3 86 38.5 54 5 472 36 10.7 10.2 70.2 63.5 0.58 7 4 9.5 31.4 7.2 5.1
Munich 63.3 96 34.2 51 4 462 37 11.5 11.1 70.1 63.4 0.56 10 4 10.0 30.7 7.8 4.6
Pierce 64.6 95 36.2 55 5 456 47 12.1 11.3 69.8 63.5 0.58 13 6 10.0 31.1 7.0 5.0
Plaza* 63.6 95 35.8 53 4 533 45 11.8 10.7 71.3 64.6 0.61 13 6 9.5 31.3 7.4 5.8
Plenty 62.8 97 36.6 58 3 518 39 13.2 12.0 70.0 63.7 0.61 13 4 10.0 29.2 6.2 5.2
Renville** 63.2 89 36.5 49 5 471 35 11.2 10.1 73.3 66.3 0.57 10 4 9.5 30.7 7.5 5.2
Rugby** 64.2 94 39.5 68 5 426 24 11.6 10.7 71.9 65.1 0.57 13 2 9.5 31.6 7.3 4.1
Ward 63.6 94 36.8 61 6 422 25 11.7 10.8 72.3 65.8 0.58 13 3 9.5 32.1 6.9 4.0
Average 63.3 95 37.5 59 4 495 42 12.2 11.3 70.6 63.9 0.60 11 5 9.8 29.5 7.0 5.4
                                     
* Semi-dwarf
** Medium height