Table 4. Quality traits of durum varieties grown in the Advanced Yield Trials at Dickinson ND 2001.

Test Vit 1000 Fall Wheat Semo Total Semo Semo Pasta Cook Cook
Variety weight kern kwt Lg Sm no Sed prot prot ext ext ash Specks Mixo color wt loss Firm
lb/bu % g % % sec mm % % % % % #/10 sq in g % g cm
ACMelita** 61.9 99 36.2 55 6 572 39 15.2 13.9 70.5 63.8 0.72 20 6 9.5 29.3 6.8 8.7
ACMorse 61.6 96 35.5 55 6 595 52 15.3 13.9 70.1 62.7 0.68 20 6 9.5 29.7 6.5 8.2
ACNavigator 62.0 97 38.0 56 6 510 57 15.0 13.8 70.5 63.7 0.67 20 7 9.5 29.2 7.1 8.3
ACPathfinder 62.4 97 37.2 62 5 573 71 14.8 13.6 70.2 63.1 0.64 23 7 9.5 29.5 6.7 7.9
Avonlea 61.4 98 37.3 54 8 507 42 15.9 14.6 70.6 63.3 0.68 23 5 9.5 30.1 7.0 7.2
Belzer** 61.3 95 41.0 63 6 462 53 14.6 13.1 66.8 60.4 0.62 10 7 9.5 29.2 6.8 8.3
Ben 63.0 98 39.5 61 6 497 49 14.8 13.6 67.4 61.2 0.64 13 6 9.5 29.4 7.4 8.0
Dilse 62.5 96 37.6 52 7 516 48 15.7 14.6 69.8 63.2 0.68 17 6 9.5 29.8 6.8 8.4
Dressler 62.2 97 36.8 57 6 563 47 15.0 13.7 68.7 61.6 0.67 20 6 9.5 29.6 6.9 6.4
Kari 62.2 99 36.9 43 9 510 45 14.6 13.6 70.6 63.6 0.65 17 5 10.0 29.8 6.4 7.6
Lebsock 63.4 96 36.9 54 7 532 38 14.8 13.6 67.7 61.2 0.63 13 6 9.5 29.9 6.5 7.7
Maier 62.2 98 38.2 48 7 531 55 15.2 14.4 68.8 61.8 0.62 7 6 10.0 28.8 6.4 9.0
Medora 62.8 96 36.0 52 9 533 50 14.7 12.9 70.8 63.8 0.66 23 6 9.0 29.4 6.8 7.5
Monroe** 61.8 99 34.0 35 12 525 42 14.8 13.7 68.3 61.4 0.62 10 4 9.5 28.9 6.3 7.9
Mountrail 61.6 98 35.8 40 9 545 42 14.3 13.4 67.8 61.1 0.63 7 4 9.5 29.5 6.1 7.5
Munich 62.0 98 33.1 34 13 535 63 14.7 13.7 67.2 60.6 0.66 7 4 10.0 29.8 6.7 7.8
Pierce 63.1 97 35.5 50 7 504 60 14.4 12.6 70.2 63.6 0.66 20 7 9.5 29.4 6.3 7.8
Plaza* 63.0 97 37.3 44 10 515 43 14.6 12.9 67.5 61.1 0.61 13 6 9.5 29.4 7.1 7.3
Renville** 62.3 95 39.7 52 9 465 44 14.8 13.4 66.4 60.1 0.64 10 5 9.5 29.8 6.3 8.4
Rugby** 62.6 98 35.7 48 9 459 25 14.9 13.7 68.1 61.6 0.65 10 2 9.5 30.5 6.8 7.1
Vic 62.5 99 37.2 62 7 555 41 15.0 13.5 70.9 63.8 0.68 20 5 9.5 29.2 6.3 8.5
Average 62.3 97 36.9 51 8 524 48 14.9 13.6 69.0 62.2 0.65 15 6 9.5 29.5 6.7 7.9
                                     
* Semi-dwarf
** Medium height