Table 9. Quality traits of durum varieties grown in the Advanced Yield Trials, average of locations (1996-2000).
| Test | Vit | 1000 | Fall | Wheat | Semo | Total | Semo | Semo | Pasta | Cook | Cook | ||||||||
| Variety | OBS | weight | kern | kwt | Lg | Sm | no | Sed | prot | prot | ext | ext | ash | Specks | Mixo | color | wt | loss | Firm |
| no. | lb/bu | % | g | % | % | sec | mm | % | % | % | % | % | #/10 sq in | g | % | g cm | |||
| Ben | 34 | 60.4 | 93 | 41.2 | 71 | 3 | 401 | 43 | 14.6 | 13.7 | 68.7 | 61.7 | 0.69 | 21 | 6 | 9.1 | 30.1 | 6.6 | 6.5 |
| Lebsock | 34 | 60.9 | 91 | 39.0 | 67 | 3 | 424 | 39 | 14.2 | 13.3 | 69.0 | 61.8 | 0.67 | 23 | 6 | 9.3 | 30.5 | 6.5 | 6.4 |
| Maier | 33 | 59.9 | 93 | 37.8 | 61 | 3 | 407 | 48 | 15.0 | 14.1 | 69.1 | 61.7 | 0.70 | 21 | 7 | 9.4 | 30.0 | 6.4 | 7.2 |
| Medora** | 22 | 59.6 | 93 | 37.8 | 64 | 3 | 439 | 43 | 15.0 | 14.0 | 68.7 | 60.7 | 0.69 | 28 | 6 | 9.2 | 30.2 | 6.3 | 6.6 |
| Monroe** | 34 | 59.0 | 92 | 41.5 | 72 | 3 | 387 | 41 | 14.5 | 13.6 | 68.7 | 61.3 | 0.69 | 23 | 6 | 9.1 | 30.1 | 6.4 | 6.6 |
| Mountrail** | 33 | 59.8 | 92 | 38.7 | 57 | 4 | 410 | 40 | 14.1 | 13.3 | 68.4 | 61.2 | 0.67 | 21 | 5 | 9.0 | 30.6 | 6.3 | 6.1 |
| Munich | 34 | 59.3 | 92 | 36.2 | 55 | 4 | 390 | 35 | 14.3 | 13.5 | 68.7 | 61.3 | 0.68 | 20 | 5 | 9.6 | 30.4 | 6.5 | 6.3 |
| Plaza* | 34 | 59.1 | 88 | 36.3 | 53 | 5 | 421 | 42 | 14.0 | 13.0 | 68.9 | 61.2 | 0.69 | 22 | 5 | 9.2 | 30.4 | 6.9 | 6.1 |
| Renville** | 34 | 59.7 | 92 | 37.3 | 51 | 4 | 396 | 39 | 14.5 | 13.5 | 69.4 | 62.2 | 0.66 | 22 | 6 | 9.2 | 30.1 | 6.4 | 6.5 |
| Vic** | 28 | 59.7 | 94 | 40.2 | 68 | 3 | 394 | 39 | 14.7 | 13.7 | 68.6 | 60.9 | 0.67 | 24 | 6 | 9.3 | 30.2 | 6.4 | 6.7 |
| ACMelita** | 32 | 59.0 | 94 | 38.6 | 63 | 3 | 419 | 53 | 14.8 | 13.8 | 68.2 | 61.2 | 0.71 | 24 | 7 | 9.3 | 30.0 | 6.3 | 7.0 |
| Belzer** | 32 | 58.8 | 92 | 39.9 | 69 | 3 | 408 | 52 | 14.2 | 13.4 | 68.4 | 60.9 | 0.67 | 21 | 7 | 9.1 | 29.9 | 6.6 | 6.5 |
| Dressler** | 32 | 59.4 | 93 | 38.0 | 64 | 3 | 419 | 42 | 14.8 | 13.7 | 66.9 | 59.6 | 0.70 | 26 | 6 | 9.0 | 30.4 | 6.5 | 6.4 |
| Lloyd* | 25 | 57.9 | 89 | 38.9 | 55 | 5 | 405 | 44 | 14.0 | 13.0 | 68.1 | 60.2 | 0.70 | 26 | 6 | 8.9 | 30.2 | 6.7 | 6.4 |
| Plenty** | 29 | 58.9 | 94 | 36.5 | 61 | 3 | 436 | 38 | 14.9 | 13.9 | 68.4 | 61.5 | 0.69 | 24 | 5 | 9.3 | 30.3 | 6.4 | 6.5 |
| Rugby** | 34 | 59.8 | 92 | 37.5 | 61 | 4 | 385 | 24 | 14.5 | 13.5 | 68.9 | 61.8 | 0.70 | 24 | 3 | 9.1 | 31.0 | 6.5 | 5.3 |
| Average | 59.4 | 92 | 38.5 | 62 | 3 | 409 | 41 | 14.5 | 13.6 | 68.6 | 61.2 | 0.69 | 23 | 6 | 9.2 | 30.3 | 6.5 | 6.5 |
Last Updated on 3/16/01
By Brent Hinsz