Table 8. Quality traits of durum varieties grown in the Advanced Yield Trials at Williston ND 2000.
| Test | Vit | 1000 | Fall | Wheat | Semo | Total | Semo | Semo | Pasta | Cook | Cook | |||||||
| Variety | weight | kern | kwt | Lg | Sm | no | Sed | prot | prot | ext | ext | ash | Specks | Mixo | color | wt | loss | Firm |
| lb/bu | % | g | % | % | sec | mm | % | % | % | % | % | #/10 sq in | g | % | g cm | |||
| ACMelita** | 60.7 | 100 | 38.6 | 54 | 4 | 462 | 56 | 14.2 | 13.6 | 67.8 | 62.9 | 0.61 | 13 | 7 | 10.0 | 29.1 | 6.1 | 7.6 |
| ACMorse | 59.9 | 97 | 36.4 | 58 | 4 | 505 | 50 | 14.9 | 13.8 | 68.1 | 62.3 | 0.60 | 13 | 6 | 9.5 | 29.0 | 6.0 | 8.0 |
| ACNavigator | 61.7 | 98 | 41.7 | 66 | 3 | 491 | 62 | 15.0 | 14.2 | 70.5 | 63.9 | 0.66 | 17 | 8 | 10.0 | 28.6 | 6.6 | 7.9 |
| ACPathfinder | 61.4 | 98 | 37.7 | 72 | 2 | 450 | 69 | 14.0 | 13.1 | 67.2 | 61.8 | 0.57 | 17 | 8 | 9.5 | 28.6 | 6.3 | 8.1 |
| Avonlea | 60.5 | 99 | 36.8 | 60 | 4 | 461 | 45 | 15.4 | 14.6 | 68.0 | 62.5 | 0.60 | 13 | 6 | 9.5 | 29.1 | 6.2 | 8.2 |
| Belzer** | 60.2 | 97 | 39.7 | 66 | 2 | 441 | 65 | 14.3 | 13.8 | 67.8 | 62.6 | 0.57 | 13 | 8 | 9.5 | 29.4 | 6.1 | 7.4 |
| Ben | 61.0 | 99 | 39.8 | 64 | 3 | 383 | 52 | 14.9 | 14.2 | 67.2 | 62.7 | 0.64 | 10 | 6 | 9.5 | 28.6 | 5.7 | 8.2 |
| Kari | 60.6 | 99 | 38.6 | 50 | 4 | 390 | 51 | 14.8 | 14.3 | 68.4 | 62.9 | 0.59 | 13 | 5 | 9.5 | 29.0 | 6.2 | 8.7 |
| Lebsock | 61.7 | 98 | 38.5 | 56 | 3 | 408 | 52 | 14.2 | 13.4 | 68.7 | 63.7 | 0.59 | 7 | 6 | 9.5 | 28.8 | 6.0 | 7.7 |
| Maier | 61.1 | 99 | 39.1 | 63 | 3 | 449 | 60 | 15.0 | 14.4 | 68.0 | 62.7 | 0.59 | 7 | 8 | 10.0 | 29.4 | 5.9 | 7.8 |
| Monroe** | 61.2 | 98 | 42.4 | 74 | 4 | 397 | 46 | 14.3 | 13.7 | 68.4 | 63.3 | 0.56 | 10 | 5 | 9.5 | 29.6 | 6.0 | 7.4 |
| Mountrail** | 60.9 | 99 | 38.2 | 39 | 3 | 396 | 54 | 14.1 | 13.6 | 67.4 | 62.5 | 0.61 | 10 | 6 | 9.5 | 29.3 | 5.9 | 7.7 |
| Munich | 60.5 | 99 | 37.2 | 50 | 4 | 398 | 40 | 14.4 | 13.9 | 68.3 | 63.3 | 0.62 | 10 | 5 | 10.0 | 29.7 | 5.8 | 7.8 |
| Plaza* | 61.3 | 98 | 38.3 | 59 | 3 | 467 | 52 | 14.2 | 13.3 | 69.4 | 64.0 | 0.59 | 10 | 6 | 9.5 | 29.6 | 6.0 | 7.2 |
| Plenty** | 60.5 | 99 | 38.3 | 62 | 3 | 462 | 42 | 14.9 | 14.3 | 68.2 | 63.4 | 0.62 | 17 | 5 | 9.5 | 29.4 | 6.2 | 7.6 |
| Renville** | 61.4 | 100 | 36.6 | 41 | 4 | 389 | 47 | 14.2 | 13.4 | 67.7 | 62.8 | 0.57 | 10 | 5 | 9.5 | 28.8 | 5.4 | 7.6 |
| Rugby** | 61.3 | 98 | 39.2 | 62 | 4 | 377 | 27 | 14.7 | 14.2 | 68.1 | 62.9 | 0.58 | 7 | 3 | 9.5 | 29.5 | 5.9 | 6.4 |
| Utopia | 59.4 | 97 | 39.5 | 68 | 4 | 487 | 54 | 14.5 | 13.5 | 69.7 | 63.9 | 0.60 | 17 | 6 | 9.0 | 29.7 | 6.2 | 7.7 |
| Voss* | 60.4 | 97 | 37.3 | 55 | 5 | 432 | 54 | 14.4 | 13.7 | 68.7 | 62.8 | 0.64 | 10 | 6 | 10.0 | 29.0 | 6.0 | 8.0 |
| Average | 60.8 | 98 | 38.6 | 59 | 3 | 434 | 51 | 14.5 | 13.8 | 68.3 | 63.0 | 0.60 | 12 | 6 | 9.6 | 29.2 | 6.0 | 7.7 |
* Semi-dwarf
** Medium height
Last Updated on 3/16/01
By Brent Hinsz