Table 5. Quality traits of durum varieties grown in the Advanced Yield Trials at Hettinger ND 2000.
| Test | Vit | 1000 | Fall | Wheat | Semo | Total | Semo | Semo | Pasta | Cook | Cook | |||||||
| Variety | weight | kern | kwt | Lg | Sm | no | Sed | prot | prot | ext | ext | ash | Specks | Mixo | color | wt | loss | Firm |
| lb/bu | % | g | % | % | sec | mm | % | % | % | % | % | #/10 sq in | g | % | g cm | |||
| ACMelita** | 62.6 | 97 | 40.7 | 71 | 4 | 434 | 55 | 14.7 | 13.7 | 68.4 | 62.7 | 0.69 | 27 | 6 | 10.0 | 29.3 | 6.3 | 8.1 |
| Avonlea | 62.6 | 97 | 40.5 | 74 | 3 | 470 | 43 | 14.8 | 13.5 | 68.5 | 62.6 | 0.71 | 33 | 5 | 9.5 | 29.5 | 6.4 | 7.2 |
| Belzer** | 62.1 | 97 | 40.0 | 73 | 2 | 390 | 47 | 13.6 | 12.8 | 69.1 | 63.4 | 0.71 | 10 | 7 | 9.5 | 29.1 | 7.3 | 6.7 |
| Ben | 63.8 | 97 | 43.1 | 82 | 3 | 362 | 44 | 14.3 | 13.1 | 68.1 | 63.3 | 0.70 | 13 | 6 | 9.5 | 28.9 | 6.9 | 7.2 |
| Dressler** | 63.6 | 97 | 42.2 | 75 | 4 | 394 | 42 | 14.1 | 12.9 | 65.7 | 60.7 | 0.69 | 17 | 5 | 9.5 | 30.0 | 6.6 | 7.0 |
| Kari | 63.7 | 96 | 44.4 | 78 | 3 | 359 | 39 | 13.6 | 12.6 | 66.6 | 61.8 | 0.65 | 10 | 5 | 10.0 | 29.9 | 6.6 | 6.9 |
| Lebsock | 64.4 | 96 | 42.6 | 78 | 2 | 381 | 39 | 14.1 | 13.0 | 69.3 | 63.9 | 0.68 | 23 | 5 | 9.5 | 29.4 | 6.6 | 6.6 |
| Maier | 64.6 | 96 | 42.6 | 82 | 2 | 380 | 47 | 13.9 | 12.9 | 70.3 | 64.7 | 0.70 | 13 | 6 | 10.0 | 29.4 | 6.8 | 7.1 |
| Monroe** | 62.6 | 98 | 43.9 | 79 | 3 | 336 | 41 | 13.9 | 13.0 | 68.6 | 62.1 | 0.62 | 10 | 5 | 9.5 | 30.1 | 6.6 | 6.8 |
| Mountrail** | 63.3 | 97 | 42.4 | 70 | 3 | 379 | 37 | 13.3 | 12.3 | 68.0 | 62.9 | 0.69 | 20 | 5 | 9.5 | 29.6 | 6.7 | 6.7 |
| Munich | 62.6 | 98 | 37.9 | 60 | 5 | 403 | 38 | 14.0 | 12.9 | 67.8 | 62.4 | 0.64 | 13 | 5 | 10.0 | 29.7 | 6.7 | 6.5 |
| Plaza* | 63.2 | 94 | 40.5 | 67 | 3 | 447 | 40 | 12.9 | 11.5 | 70.0 | 64.9 | 0.68 | 13 | 5 | 10.0 | 28.9 | 7.0 | 6.3 |
| Plenty** | 63.5 | 97 | 41.8 | 77 | 2 | 430 | 38 | 14.3 | 12.9 | 68.8 | 63.6 | 0.68 | 20 | 4 | 9.5 | 29.5 | 6.2 | 6.2 |
| Renville** | 63.7 | 96 | 41.5 | 67 | 4 | 386 | 41 | 13.8 | 12.6 | 70.8 | 64.9 | 0.61 | 17 | 6 | 9.5 | 29.0 | 6.5 | 6.4 |
| Rugby** | 63.6 | 96 | 41.2 | 73 | 3 | 354 | 23 | 14.1 | 13.5 | 69.4 | 63.1 | 0.65 | 27 | 3 | 9.5 | 30.1 | 6.6 | 5.8 |
| Average | 63.3 | 97 | 41.7 | 74 | 3 | 394 | 41 | 14.0 | 12.9 | 68.6 | 63.1 | 0.67 | 18 | 5 | 9.7 | 29.5 | 6.7 | 6.8 |
* Semi-dwarf
** Medium height
Last Updated on 3/16/01
By Brent Hinsz