Table 4. Quality traits of durum varieties grown in the Advanced Yield Trials at Dickinson ND 2000.
| Test | Vit | 1000 | Fall | Wheat | Semo | Total | Semo | Semo | Pasta | Cook | Cook | |||||||
| Variety | weight | kern | kwt | Lg | Sm | no | Sed | prot | prot | ext | ext | ash | Specks | Mixo | color | wt | loss | Firm |
| lb/bu | % | g | % | % | sec | mm | % | % | % | % | % | #/10 sq in | g | % | g cm | |||
| ACMelita** | 62.8 | 97 | 47.1 | 88 | 1 | 432 | 48 | 15.4 | 14.6 | 69.2 | 63.2 | 0.71 | 23 | 7 | 9.5 | 28.9 | 6.2 | 7.7 |
| ACMorse | 62.4 | 98 | 46.7 | 88 | 1 | 451 | 46 | 15.5 | 14.7 | 68.7 | 61.9 | 0.66 | 20 | 7 | 9.5 | 29.3 | 5.6 | 7.5 |
| ACNavigator | 62.9 | 98 | 48.5 | 90 | 1 | 536 | 49 | 14.8 | 13.7 | 71.8 | 64.2 | 0.72 | 30 | 7 | 9.0 | 29.0 | 6.4 | 6.8 |
| ACPathfinder | 62.6 | 97 | 46.3 | 91 | 1 | 441 | 62 | 14.7 | 14.0 | 69.8 | 63.0 | 0.68 | 27 | 7 | 9.0 | 29.7 | 6.6 | 7.3 |
| Avonlea | 63.0 | 96 | 47.8 | 88 | 1 | 468 | 35 | 15.9 | 14.9 | 69.0 | 62.6 | 0.69 | 27 | 5 | 9.0 | 29.2 | 5.9 | 7.4 |
| Belzer** | 61.3 | 93 | 50.5 | 88 | 1 | 372 | 45 | 15.0 | 14.4 | 68.9 | 62.4 | 0.68 | 17 | 6 | 9.0 | 28.4 | 6.5 | 7.1 |
| Ben | 63.0 | 93 | 50.5 | 90 | 1 | 390 | 40 | 15.0 | 14.2 | 70.1 | 63.9 | 0.69 | 13 | 5 | 9.0 | 29.2 | 6.5 | 7.7 |
| Dressler** | 63.2 | 99 | 47.1 | 88 | 2 | 400 | 39 | 15.1 | 14.1 | 68.3 | 62.3 | 0.67 | 17 | 5 | 9.5 | 30.5 | 6.4 | 6.5 |
| Kari | 63.1 | 98 | 48.1 | 84 | 3 | 384 | 34 | 15.0 | 14.2 | 69.3 | 63.8 | 0.68 | 13 | 5 | 9.5 | 29.8 | 5.8 | 7.0 |
| Lebsock | 63.1 | 96 | 47.8 | 88 | 1 | 413 | 38 | 15.3 | 14.4 | 68.8 | 63.0 | 0.68 | 27 | 5 | 9.0 | 28.2 | 5.2 | 6.7 |
| Maier | 63.4 | 97 | 47.6 | 89 | 1 | 413 | 45 | 15.1 | 14.5 | 70.5 | 63.6 | 0.68 | 17 | 6 | 9.5 | 29.3 | 5.8 | 8.0 |
| Medora** | 63.6 | 97 | 45.5 | 84 | 1 | 376 | 40 | 14.6 | 13.5 | 68.9 | 62.8 | 0.70 | 17 | 5 | 9.0 | 29.6 | 6.5 | 6.9 |
| Monroe** | 62.0 | 95 | 52.9 | 91 | 1 | 389 | 38 | 15.4 | 14.6 | 69.4 | 62.9 | 0.65 | 13 | 5 | 9.0 | 29.5 | 6.0 | 7.8 |
| Mountrail** | 63.2 | 97 | 46.7 | 85 | 1 | 406 | 36 | 14.6 | 13.7 | 69.4 | 62.8 | 0.65 | 17 | 4 | 9.0 | 30.5 | 6.0 | 5.9 |
| Munich | 62.8 | 97 | 43.5 | 81 | 1 | 350 | 36 | 15.1 | 14.4 | 69.4 | 62.9 | 0.66 | 17 | 4 | 9.5 | 29.8 | 5.9 | 6.6 |
| Plaza* | 63.7 | 92 | 46.1 | 86 | 1 | 425 | 38 | 14.8 | 13.7 | 70.3 | 64.6 | 0.70 | 20 | 5 | 9.5 | 28.8 | 6.1 | 6.5 |
| Plenty** | 62.6 | 99 | 46.3 | 87 | 1 | 411 | 34 | 15.1 | 14.3 | 70.9 | 64.3 | 0.72 | 27 | 5 | 9.5 | 30.0 | 6.2 | 6.0 |
| Renville** | 62.7 | 97 | 44.6 | 77 | 2 | 381 | 35 | 15.1 | 14.3 | 70.0 | 63.9 | 0.68 | 20 | 5 | 9.0 | 29.3 | 6.0 | 7.1 |
| Rugby** | 62.6 | 96 | 44.6 | 84 | 2 | 376 | 22 | 15.4 | 14.2 | 68.7 | 62.8 | 0.70 | 17 | 2 | 9.0 | 30.5 | 6.3 | 5.3 |
| Vic** | 63.1 | 94 | 49.3 | 89 | 2 | 384 | 35 | 14.4 | 13.6 | 68.8 | 62.5 | 0.66 | 13 | 5 | 9.0 | 29.3 | 6.1 | 7.0 |
| Average | 62.9 | 96 | 47.4 | 87 | 1 | 410 | 40 | 15.1 | 14.2 | 69.5 | 63.2 | 0.68 | 20 | 5 | 9.2 | 29.4 | 6.1 | 6.9 |
Last Updated on 3/16/01
By Brent Hinsz