Table 3. Quality traits of durum varieties grown in the Advanced Yield Trials at Casselton ND 2000.
| Test | Vit | 1000 | Fall | Wheat | Semo | Total | Semo | Semo | Pasta | Cook | Cook | |||||||
| Variety | weight | kern | kwt | Lg | Sm | no | Sed | prot | prot | ext | ext | ash | Specks | Mixo | color | wt | loss | Firm |
| lb/bu | % | g | % | % | sec | mm | % | % | % | % | % | #/10 sq in | g | % | g cm | |||
| ACMelita** | 55.7 | 84 | 37.0 | 63 | 4 | 327 | 65 | 14.0 | 13.2 | 69.0 | 62.3 | 0.78 | 17 | 8 | 9.5 | 29.7 | 6.2 | 6.6 |
| ACMorse | 55.1 | 84 | 36.1 | 65 | 3 | 382 | 54 | 14.1 | 12.7 | 69.8 | 63.1 | 0.76 | 13 | 6 | 9.5 | 30.3 | 6.7 | 6.2 |
| ACNavigator | 55.3 | 86 | 31.9 | 41 | 6 | 364 | 58 | 14.7 | 13.6 | 69.7 | 63.8 | 0.89 | 17 | 8 | 9.0 | 29.0 | 6.9 | 6.5 |
| ACPathfinder | 57.9 | 83 | 35.5 | 71 | 2 | 461 | 70 | 13.8 | 12.7 | 69.0 | 62.5 | 0.78 | 20 | 7 | 9.5 | 29.5 | 6.9 | 6.5 |
| Avonlea | 55.6 | 88 | 36.6 | 67 | 5 | 370 | 42 | 14.8 | 13.9 | 69.4 | 62.6 | 0.82 | 13 | 6 | 9.0 | 29.4 | 6.4 | 6.7 |
| Belzer** | 56.0 | 84 | 40.8 | 72 | 5 | 286 | 58 | 14.4 | 13.2 | 68.5 | 62.2 | 0.76 | 17 | 7 | 8.5 | 29.3 | 6.7 | 6.4 |
| Ben | 58.9 | 87 | 40.5 | 70 | 3 | 361 | 50 | 14.2 | 13.5 | 69.8 | 63.5 | 0.77 | 13 | 7 | 9.5 | 29.6 | 6.3 | 5.9 |
| Dressler** | 54.5 | 76 | 31.2 | 52 | 6 | 328 | 53 | 15.1 | 14.1 | 67.1 | 60.8 | 0.81 | 23 | 8 | 8.5 | 29.3 | 6.7 | 6.7 |
| Kari | 55.9 | 79 | 32.8 | 43 | 7 | 353 | 51 | 14.4 | 13.6 | 68.8 | 62.6 | 0.80 | 17 | 8 | 9.0 | 29.1 | 6.6 | 6.6 |
| Lebsock | 58.5 | 81 | 38.0 | 70 | 3 | 353 | 44 | 12.9 | 12.4 | 69.9 | 62.8 | 0.73 | 13 | 6 | 9.5 | 29.8 | 6.9 | 5.3 |
| Maier | 57.3 | 91 | 37.3 | 61 | 4 | 345 | 55 | 14.4 | 13.6 | 69.8 | 63.2 | 0.80 | 17 | 7 | 9.0 | 29.6 | 6.4 | 7.1 |
| Monroe** | 55.7 | 88 | 39.8 | 71 | 3 | 353 | 52 | 13.7 | 13.1 | 69.0 | 62.0 | 0.78 | 17 | 7 | 9.5 | 29.9 | 6.9 | 5.8 |
| Mountrail** | 57.1 | 85 | 38.2 | 60 | 6 | 335 | 46 | 13.7 | 12.8 | 68.3 | 62.0 | 0.74 | 13 | 6 | 9.0 | 30.8 | 6.9 | 5.6 |
| Munich | 56.4 | 85 | 35.7 | 62 | 5 | 316 | 40 | 13.6 | 12.7 | 69.8 | 63.0 | 0.78 | 13 | 6 | 9.5 | 30.0 | 6.8 | 5.7 |
| Plaza* | 57.2 | 59 | 34.7 | 56 | 4 | 313 | 45 | 12.5 | 11.9 | 69.2 | 61.3 | 0.73 | 13 | 5 | 9.5 | 30.4 | 7.5 | 5.1 |
| Plenty** | 56.3 | 85 | 33.6 | 65 | 3 | 322 | 47 | 13.8 | 12.8 | 69.8 | 63.7 | 0.78 | 17 | 6 | 9.5 | 30.4 | 7.1 | 5.8 |
| Renville** | 58.1 | 84 | 38.8 | 58 | 5 | 328 | 45 | 13.9 | 13.1 | 70.8 | 64.4 | 0.72 | 13 | 6 | 9.5 | 29.0 | 6.1 | 6.5 |
| Rugby** | 57.6 | 91 | 38.6 | 62 | 4 | 299 | 23 | 13.6 | 13.0 | 69.4 | 63.6 | 0.78 | 17 | 4 | 9.5 | 30.5 | 6.4 | 5.2 |
| Average | 56.6 | 83 | 36.5 | 62 | 4 | 344 | 50 | 14.0 | 13.1 | 69.3 | 62.7 | 0.78 | 16 | 7 | 9.3 | 29.8 | 6.7 | 6.1 |
Last Updated on 3/16/01
By Brent Hinsz