Table 2. Quality traits of durum varieties grown in the Advanced Yield Trials at Carrington ND 2000.
| Test | Vit | 1000 | Fall | Wheat | Semo | Total | Semo | Semo | Pasta | Cook | Cook | |||||||
| Variety | weight | kern | kwt | Lg | Sm | no | Sed | prot | prot | ext | ext | ash | Specks | Mixo | color | wt | loss | Firm |
| lb/bu | % | g | % | % | sec | mm | % | % | % | % | % | #/10 sq in | g | % | g cm | |||
| ACMelita** | 61.4 | 95 | 34.1 | 34 | 4 | 455 | 47 | 14.2 | 13.1 | 68.9 | 63.6 | 0.76 | 20 | 6 | 9.5 | 29.7 | 6.5 | 6.8 |
| ACMorse | 61.7 | 94 | 32.6 | 36 | 4 | 570 | 42 | 14.2 | 13.1 | 68.3 | 62.3 | 0.75 | 27 | 6 | 9.0 | 28.4 | 6.4 | 7.0 |
| ACNavigator | 60.6 | 95 | 34.2 | 34 | 4 | 642 | 44 | 14.1 | 12.8 | 70.0 | 64.5 | 0.86 | 27 | 6 | 9.0 | 28.6 | 6.9 | 6.4 |
| ACPathfinder | 60.5 | 97 | 32.1 | 46 | 4 | 524 | 56 | 14.0 | 12.6 | 68.2 | 62.6 | 0.78 | 23 | 7 | 9.5 | 28.6 | 7.0 | 7.2 |
| Avonlea | 59.9 | 94 | 35.6 | 50 | 2 | 548 | 34 | 14.4 | 13.6 | 68.1 | 62.4 | 0.78 | 23 | 5 | 9.5 | 30.1 | 6.4 | 6.8 |
| Belzer** | 61.7 | 92 | 34.0 | 47 | 5 | 442 | 48 | 14.2 | 13.3 | 67.5 | 62.1 | 0.78 | 20 | 7 | 9.0 | 29.9 | 6.8 | 6.4 |
| Ben | 60.9 | 96 | 38.3 | 65 | 2 | 417 | 35 | 13.8 | 12.8 | 69.4 | 64.3 | 0.78 | 23 | 6 | 9.0 | 29.2 | 6.9 | 5.9 |
| Dressler** | 60.3 | 93 | 31.3 | 37 | 5 | 471 | 38 | 15.0 | 13.8 | 66.6 | 61.2 | 0.81 | 23 | 6 | 8.5 | 29.1 | 6.7 | 6.8 |
| Kari | 59.4 | 92 | 33.3 | 30 | 4 | 490 | 34 | 13.9 | 13.1 | 68.9 | 63.6 | 0.77 | 20 | 5 | 9.5 | 29.6 | 6.7 | 6.4 |
| Lebsock | 60.5 | 94 | 38.0 | 55 | 3 | 478 | 35 | 13.5 | 12.4 | 68.4 | 63.4 | 0.74 | 23 | 6 | 9.5 | 30.4 | 6.6 | 6.4 |
| Maier | 60.4 | 94 | 35.6 | 53 | 3 | 414 | 39 | 14.4 | 13.5 | 69.4 | 63.8 | 0.80 | 17 | 6 | 9.5 | 29.8 | 7.0 | 6.7 |
| Monroe** | 61.0 | 96 | 39.1 | 66 | 1 | 405 | 34 | 13.9 | 12.8 | 68.4 | 63.0 | 0.74 | 13 | 6 | 9.5 | 30.3 | 6.8 | 6.7 |
| Mountrail** | 61.3 | 94 | 35.5 | 42 | 5 | 428 | 37 | 13.5 | 12.7 | 68.3 | 63.0 | 0.74 | 23 | 6 | 9.5 | 29.4 | 6.8 | 6.3 |
| Munich | 61.1 | 95 | 34.5 | 49 | 3 | 396 | 31 | 13.7 | 12.9 | 69.4 | 63.8 | 0.75 | 17 | 6 | 9.5 | 29.9 | 7.3 | 5.9 |
| Plaza* | 60.7 | 90 | 33.2 | 35 | 6 | 500 | 38 | 14.1 | 12.8 | 68.1 | 62.8 | 0.81 | 23 | 5 | 9.5 | 30.3 | 7.0 | 6.0 |
| Plenty** | 61.3 | 93 | 36.4 | 63 | 2 | 465 | 32 | 13.7 | 12.4 | 69.5 | 64.4 | 0.78 | 27 | 5 | 9.5 | 31.1 | 6.9 | 5.9 |
| Renville** | 60.2 | 97 | 33.3 | 37 | 5 | 410 | 34 | 14.0 | 13.0 | 69.1 | 64.1 | 0.77 | 17 | 6 | 9.5 | 29.7 | 6.5 | 6.7 |
| Rugby** | 60.5 | 92 | 32.3 | 50 | 3 | 435 | 31 | 13.8 | 13.3 | 69.2 | 63.5 | 0.80 | 17 | 5 | 8.5 | 30.2 | 6.9 | 5.7 |
| Average | 60.7 | 94 | 34.6 | 46 | 4 | 472 | 38 | 14.0 | 13.0 | 68.7 | 63.2 | 0.78 | 21 | 6 | 9.3 | 29.7 | 6.8 | 6.4 |
Last Updated on 3/16/01
By Brent Hinsz