Table 1. Quality traits of durum varieties grown in the Advanced Yield Trials, average of locations in 2000.
| Test | Vit | 1000 | Fall | Wheat | Semo | Total | Semo | Semo | Pasta | Cook | Cook | |||||||
| Variety | weight | kern | kwt | Lg | Sm | no | Sed | prot | prot | ext | ext | ash | Specks | Mixo | color | wt | loss | Firm |
| lb/bu | % | g | % | % | sec | mm | % | % | % | % | % | #/10 sq in | g | % | g cm | |||
| ACMelita** | 60.2 | 94 | 38.6 | 60 | 4 | 421 | 55 | 14.4 | 13.5 | 68.6 | 62.7 | 0.70 | 19 | 7 | 9.8 | 29.6 | 6.4 | 7.3 |
| ACMorse a | 59.1 | 93 | 37.6 | 62 | 3 | 462 | 48 | 14.5 | 13.4 | 68.8 | 62.3 | 0.68 | 17 | 6 | 9.4 | 29.4 | 6.2 | 7.1 |
| ACNavigator a | 59.5 | 93 | 38.0 | 57 | 4 | 483 | 52 | 14.5 | 13.3 | 70.3 | 63.8 | 0.77 | 22 | 7 | 9.2 | 28.9 | 6.7 | 6.9 |
| ACPathfinder a | 60.4 | 93 | 37.3 | 70 | 2 | 463 | 64 | 14.0 | 12.9 | 68.6 | 62.3 | 0.69 | 20 | 7 | 9.5 | 29.4 | 6.7 | 7.2 |
| Avonlea | 60.0 | 94 | 38.9 | 67 | 3 | 451 | 40 | 14.9 | 13.9 | 68.7 | 62.5 | 0.71 | 21 | 6 | 9.3 | 29.5 | 6.4 | 7.1 |
| Belzer** | 59.9 | 91 | 40.1 | 69 | 3 | 379 | 52 | 14.0 | 13.2 | 68.4 | 62.3 | 0.68 | 16 | 7 | 9.2 | 29.4 | 6.7 | 6.7 |
| Ben | 61.2 | 94 | 41.7 | 73 | 3 | 377 | 44 | 14.3 | 13.4 | 69.0 | 63.4 | 0.71 | 14 | 6 | 9.3 | 29.3 | 6.6 | 6.8 |
| Dressler** | 60.1 | 92 | 37.7 | 62 | 4 | 405 | 45 | 14.6 | 13.5 | 67.0 | 61.2 | 0.71 | 18 | 6 | 9.2 | 29.9 | 6.4 | 6.9 |
| Kari | 60.3 | 93 | 38.8 | 57 | 4 | 393 | 42 | 14.2 | 13.3 | 68.6 | 62.9 | 0.68 | 14 | 6 | 9.6 | 29.7 | 6.4 | 7.0 |
| Lebsock | 61.4 | 92 | 40.0 | 68 | 3 | 405 | 41 | 13.8 | 12.9 | 69.1 | 63.2 | 0.67 | 17 | 6 | 9.4 | 29.7 | 6.3 | 6.5 |
| Maier | 61.0 | 95 | 39.4 | 68 | 3 | 398 | 49 | 14.4 | 13.5 | 69.7 | 63.6 | 0.71 | 14 | 7 | 9.7 | 29.8 | 6.5 | 7.2 |
| Monroe** | 59.9 | 93 | 42.6 | 74 | 3 | 368 | 42 | 14.1 | 13.2 | 68.8 | 62.6 | 0.67 | 13 | 6 | 9.4 | 30.0 | 6.6 | 6.7 |
| Mountrail** | 60.7 | 93 | 38.8 | 56 | 4 | 384 | 41 | 13.7 | 12.8 | 68.3 | 62.5 | 0.68 | 16 | 5 | 9.3 | 30.1 | 6.5 | 6.4 |
| Munich | 60.1 | 93 | 36.8 | 58 | 4 | 368 | 37 | 14.1 | 13.2 | 68.9 | 63.0 | 0.69 | 13 | 5 | 9.8 | 30.0 | 6.6 | 6.4 |
| Plaza* | 60.1 | 86 | 37.3 | 56 | 4 | 414 | 43 | 13.8 | 12.6 | 69.5 | 63.2 | 0.70 | 15 | 6 | 9.5 | 29.6 | 6.8 | 6.2 |
| Plenty** a | 60.8 | 95 | 39.3 | 71 | 2 | 418 | 39 | 14.4 | 13.3 | 69.5 | 63.9 | 0.72 | 22 | 5 | 9.5 | 30.1 | 6.5 | 6.3 |
| Renville** | 60.8 | 94 | 37.6 | 52 | 5 | 377 | 41 | 14.2 | 13.2 | 69.6 | 63.9 | 0.67 | 15 | 6 | 9.4 | 29.4 | 6.1 | 6.8 |
| Rugby** | 60.8 | 93 | 38.2 | 65 | 4 | 369 | 25 | 14.2 | 13.4 | 69.1 | 63.2 | 0.70 | 17 | 3 | 9.3 | 30.4 | 6.5 | 5.5 |
| Average | 60.4 | 93 | 38.8 | 64 | 3 | 407 | 44 | 14.2 | 13.3 | 68.9 | 62.9 | 0.70 | 17 | 6 | 9.4 | 29.7 | 6.5 | 6.7 |
Last Updated on 3/16/01
By Brent Hinsz