| Week | Monday | Tuesday | Wednesday | Thursday | Friday |
| 1/10 - 1/14 | Classes Begin | 3.1, 3.2 | 4.1 | ||
| 1/17 - 1/21 | Martin Luther King Jr. Holiday | 4.2 | 4.3 | ||
| 1/24 - 1/28 | 4.4, 4.5? | 6.1 | |||
| 1/31 - 2/04 | 6.2 | 6.3 | |||
| 2/07 - 2/11 | 6.4, 6.5? | 6.6 | |||
| 2/14 - 2/18 | 6.7 | catchup/review | |||
| 2/21 - 2/25 | Presidents Day Holiday | Test#1 | 9.1 | ||
| 2/28 - 3/04 | 9.2 | 9.3 | |||
| 3/07 - 3/11 | 3.8, 10.1 | 10.2 | |||
| 3/14 - 3/18 |
|
||||
|
|
10.3 | 10.4 | Recess Day
No Classes |
||
| 3/28 - 4/01 | Recess Day
No Classes |
10.5 | catchup/review | ||
| 4/04 - 4/08 | Test#2 | 12.1 | |||
| 4/11 - 4/15 | 12.2 | 12.3 | |||
| 4/18 - 4/22 | 12.4 | 12.5 | |||
| 4/25 - 4/29 | 12.6 | 11.1, 11.3? | |||
| 5/02 - 5/06 | R-estimates | catchup/review | Classes End | ||
| 5/09 - 5/13 | Test#3
10:30 am - 12:30 pm |
||||