| Week | Monday | Tuesday | Wednesday | Thursday | Friday |
| 1/07 - 1/11 | Classes Begin
1.1, 1.2, 1.3, 1.4 |
2.1, 2.2 | |||
| 1/14 - 1/18 | 2.3, 2.4 | 2.5 | |||
| 1/21 - 1/25 | Martin Luther King Jr. Holiday | 3.1, 3.2 | 3.3 | ||
| 1/28 - 2/01 | 3.3, 3.4 | 3.4 | |||
| 2/04 - 2/08 | 3.5 | 3.9, 14.3 | |||
| 2/11 - 2/15 | Catchup/Review | Test#1 | |||
| 2/18 - 2/22 | Presidents Day Holiday | 14.3 | 4.1 | ||
| 2/25 - 3/01 | 4.1, 4.2 | 4.2 | |||
| 3/04 - 3/08 | 4.3 | 4.3, 4.4 | |||
| 3/11 - 3/15 |
|
||||
|
|
4.4 | 5.1, 5.2 | |||
| 3/25 - 3/29 | Catchup/Review | Test#2 | Recess Day
No Classes |
||
| 4/01 - 4/05 | Recess Day
No Classes |
5.3 | 5.3, 5.4 | ||
| 4/08 - 4/12 | 5.4 | 5.6, 6.1 | |||
| 4/15 - 4/19 | 6.2 | 6.4 | |||
| 4/22 - 4/26 | 6.5 | 7.1, 7.2, 7.3 | |||
| 4/29 - 5/03 | 7.4, 7.5, 7.6 | Classes End
Catchup/Review |
|||
| 5/06 - 5/10 | Test#3
10:00 am- 12:00 pm |
||||