Department of Geosciences
North Dakota State University
Geology 105:
PHYSICAL GEOLOGY
Fall 2006

(Thanks to Prairie Public TV for this photo
of the Red River Flood of 1997!)

NDSU

Physical Geology - Fall 2006 - Answers to Exams

Final Exam Version 1

1. A11. B21. D31. E41. E
2. B12. E22. B32. C42. B
3. C13. A23. A33. E43. B
4. D14. D24. D34. A44. A
5. C15. C25. C35. A45. C
6. E16. D26. E36. A46. A
7. D17. E27. E37. E47. E
8. E18. E28. D38. C48. D
9. B19. D29. C39. B49. A
10. D20. E30. D40. E50. C

Final Exam Version 2

1. B11. E21. A31. C41. C
2. C12. A22. B32. A42. E
3. C13. B23. B33. E43. B
4. B14. C24. B34. D44. C
5. E15. B25. C35. A45. C
6. C16. D26. C36. C46. C
7. D17. E27. E37. E47. D
8. D18. A28. A38. B48. E
9. A19. A29. A39. B49. C
10. E20. A30. B40. E50. B

Exam 4 Version 1

1. E11. D21. D31. D
2. C12. D22. D32. A
3. E13. E23. C33. A
4. C14. D24. B34. D
5. D15. E25. A35. A
6. D16. C26. E36. C
7. B17. B27. B37. D
8. D18. A28. C38. E
9. A19. C29. B39. C
10. B20. C30. C40. D

Exam 4 Version 2

1. E11. C21. C31. B
2. B12. A22. B32. B
3. A13. D23. B33. A
4. C14. E24. C34. A
5. C15. D25. D35. D
6. D16. C26. E36. E
7. C17. A27. C37. C
8. D18. A28. B38. C
9. E19. A29. E39. C
10. C20. A30. A40. E

Exam 4 Version 3

1. E11. D21. C31. E
2. C12. A22. D32. D
3. D13. B23. D33. D
4. C14. B24. E34. C
5. B15. C25. B35. B
6. D16. D26. B36. B
7. E17. E27. A37. D
8. D18. C28. E38. C
9. C19. A29. B39. C
10. A20. E30. A40. D

Exam 3 Version 1

1. C11. E21. D31. C
2. D12. C22. A32. C
3. C13. E23. B33. D
4. C14. D24. D34. B
5. C15. E25. E35. C
6. D16. B26. D36. D
7. A17. D27. E37. A
8. C18. B28. A38. C
9. B19. E29. D39. D
10. A20. A30. C40. B

Exam 3 Version 2

1. C11. E21. E31. C
2. E12. B22. E32. B
3. A13. E23. D33. E
4. B14. C24. A34. B
5. E15. D25. B35. C
6. A16. C26. A36. D
7. C17. C27. E37. A
8. C18. E28. D38. C
9. A19. D29. C39. D
10. C20. D30. D40. B

Exam 3 Version 3

1. D11. B21. B31. C
2. D12. C22. D32. E
3. C13. A23. E33. B
4. D14. B24. E34. C
5. B15. B25. E35. B
6. E16. C26. C36. D
7. D17. C27. A37. B
8. C18. E28. A38. D
9. A19. E29. C39. C
10. C20. D30. E40. A

Exam 2 version 1

1. B 11. A 21. A31. B
2. D 12. D 22. E32. A
3. A 13. B 23. D33. D
4. D 14. A 24 A34. A
5. A 15. D 25. B35. A
6. A 16. C 26. C36. A
7. D 17. E 27. B37. D
8. B 18. B 28. D38. C
9. A 19. B 29. E39. B
10. E 20. C 30. D40. C

Exam 2 version 2

1. D 11. E 21. B31. B
2. E 12. D 22. B32. B
3. D 13. E 23. C33. E
4. B 14. C 24 D34. D
5. C 15. D 25. A35. B
6. A 16. A 26. C36. D
7. C 17. B 27. C37. A
8. C 18. A 28. B38. A
9. D 19. B 29. B39. D
10. C 20. E 30. C40. A

Exam 2 version 3

1. D 11. B 21. A31. D
2. D 12. B 22. D32. C
3. C 13. A 23. B33. E
4. A 14. D 24 C34. D
5. C 15. E 25. E35. D
6. C 16. A 26. D36. D
7. D 17. B 27. C37. B
8. C 18. E 28. C38. A
9. A 19. B 29. B39. E
10. E 20. E 30. B40. B

Exam 1 version 1

1. B 11. A 21. D31. B
2. A 12. D 22. E32. A
3. D 13. E 23. D33. E
4. B 14. A 24 B34. C
5. B 15. B 25. B35. B
6. E 16. D 26. B36. D
7. C 17. D 27. E37. A
8. E 18. B 28. A38. D
9. D 19. E 29. D39. D
10. A 20. C 30. C40. E

Exam 1 Version 2

1. B11. D21. E31. D
2. E12. B22. A32. E
3. B13. A23. B33. B
4. B14. E24. D34. D
5. B15. D25. B35. D
6. C16. A26. B36. D
7. E17. B27. E37. D
8. C18. E28. E38. B
9. A19. E29. A39. E
10. C20. D30. A40. C

Exam 1 Version 3

1. B 11. D 21. C 31. C
2. B 12. B 22. A 32. E
3. D 13. B 23. B 33. C
4. B 14. E 24. D 34. B
5. E 15. B 25. E 35. E
6. A 16. B 26. D 36. E
7. D 17. D 27. E 37. D
8. B 18. C 28. C 38. B
9. E 19. E 29. A 39. E
10. A 20. C 30. D 40. A

=========================

Back to Physical Geology Home Page


B. Saini-Eidukat
Fall 2006
Physical Geology
Geology 105