Potato Disease Management
NON-IRRIGATED
STATIONS
| STATIONS |
SEVERITY VALUE CHANGE |
SEVERITY VALUE CHANGE |
SEVERITY VALUE CHANGE |
CUMULATIVE SEVERITY VALUES |
|---|---|---|---|---|
| ADA | 0 | 0 | 0 | 1 |
| CANDO | 0 | 0 | 0 | 1 |
| CRARY | 0 | 0 | 0 | 2 |
| ELDRED | 0 | 0 | 0 | 1 |
| FOREST RIVER | 0 | 0 | 0 | 0 |
| GRAND FORKS | 0 | 0 | 0 | 2 |
| HILLSBORO | 0 | 0 | 0 | 2 |
| HUMBOLDT | 0 | 0 | 0 | 0 |
| PERLEY | 0 | 0 | 0 | 3 |
| ROLLA | 0 | 0 | 0 | 5 |
| SABIN | 0 | 0 | 0 | 2 |
| ST. THOMAS | 0 | 0 | 0 | 0 |
| STEPHEN | 0 | 0 | 0 | 1 |
| WARREN | 0 | 0 | 0 | 1 |
IRRIGATED STATIONS
| STATIONS |
SEVERITY VALUE CHANGE |
SEVERITY VALUE CHANGE |
SEVERITY VALUE CHANGE |
CUMULATIVE SEVERITY VALUES |
|---|---|---|---|---|
| BEACH | 0 | 0 | 0 | 0 |
| HOFFLUND | 0 | 0 | 0 | 4 |
| KARLSRUHE | 1 | 0 | 0 | 5 |
| LEONARD | 0 | 0 | 0 | 2 |
| LINTON | 1 | 0 | 0 | 10 |
| MANDAN | 0 | 0 | 0 | 2 |
| MINOT | 0 | 0 | 0 | 2 |
| OAKES | 0 | 0 | 0 | 14 |
| ROBINSON | 1 | 0 | 0 | 8 |
| TAPPEN | 1 | 0 | 0 | 5 |
| WILLISTON | 0 | 0 | 0 | 2 |
( For Severity Maps go to 'applications' , 'potato', then ' late blight' )