Student ScoresZool 170/ 170L General Zoology (Lecture and Lab)Spring Semester 2001
FINAL RESULTS notes:
Z170 (lecture) CURVE --
*maximum possible total score = 275
Z170L (lab) CURVE --
Exams: Final Make-up exams: total
Pass# E I E II E III exam total MEI ME II MEIII aft.MEs LabI LabII LabIII LabT
---------------------------------------------------------------.........................
19 29 73 30 36 37 176 73 87 89 249
78 69 71 218
72 38 31 25 166 84 90 76 250
56 53
82 71 83 236
1010 17 40 20 58 135 22 28 28 148 78 82 68 228
1013 38 40 28 65 171 22 32 33 176 79 73
1124 28 18 19 67 132 34 27 27 155 73 75 73 221
1333 25 27 42 30 12 18 111 87 77 78 242
2526 35 36 33 84 188 36 27 41 197
3120 31 13 16 39 99 26 20 10 106
5060 30 28 22 53 133 32 23 21 135 73 78 77 228
6067 23 25 21 76 80
6196 34 30 31 109 204 44 42 44 239 82 83 92 257
8319 24 12 41 26 6 11 90 62 50
8498 22 18 16 53 109 26 28 22 129 63 73 75 211
9917 39 42 37 86 204 34 23 42 209 88 86 89 263
10479 41 36 39 98 214 40 38 40 217 87 83 84 254
10560 41 49 44 111 245 48 47 44 252 91 94 95 280
10581 38 30 35 66 169 36 31 25 170 88 85 87 260
10700 25 32 27 54 138 24 31 19 138 60 73 71 204
10880 29 24 14 54 121 18 36 23 142 65 71 73 209
10981 42 42 39 79 202 34 36 36 202 93 88 90 271
10999 30 19 22 71 76 72 75 223
11100 22 28 17 77 144 32 35 29 173 67 70 79 216
11170 22 16 18 27 83 12 16 4 83 79 65 83 227
11268 33 38 24 101 196 46 44 33 224 81 82 88 251
11481 40 46 39 115 240 48 50 44 257 87 91 92 270
11677 29 43 22 81 175 30 35 32 186 82 76 76 234
11705 21 17 13 36 87 20 5 10 87
11772 37 41 35 78 191 38 34 27 192 84 75 87 246
11812 38 33 30 60 161 26 27 23 161 79 77 81 237
11967 42 44 100 36 48 48 238 90 90 96 276
12088 21 29 23 77 150 36 32 35 180 75 81 82 238
12108 44 49 50 108 251 40 45 42 251 98 93 95 286
12138 39 31 30 56 156 30 21 16 156 80 84 88 252
12181 31 27 39 75 172 30 34 33 179
12182 37 32 38 87 194 36 35 40 199 81 83 83 247
12190 22 26 20 43 111 22 18 10 111
12345 36 35 37 96 204 42 48 44 230 70 64 74 208
12439 38 48 31 113 230 50 50 42 255 86 96 94 276
12533 40 39 31 76 186 38 40 29 187 84 74 70 228
12550 35 38 36 86 195 38 40 34 200 85 83 90 258
12631 34 33 41 68 176 176 85 87 80 252
12882 37 38 35 93 203 46 42 32 216 81 82 81 244
13018 20 15 12 86 74 91 251
13074 32 33 24 81 170 34 37 27 179 83 94 87 264
13150 38 43 42 77 200 42 36 40 204 83 84 87 254
14157 39 44 41 104 228 46 44 40 235 89 94 91 274
14744 41 42 37 106 226 44 41 44 236 86 93 84 263
15255 30 37 31 95 193 44 34 36 212 84 85 83 252
17117 36 13 23 87 159 44 41 27 199 39 68
18215 33 35 38 96 202 46 39 40 221 86 80 89 255
19750 33 35 33 76 177 28 41 29 183
19940 35 38 24 74 171 28 30 32 179 74 86 80 240
20649 33 36 40 87 196 36 39 37 202 80 79 88 247
21034 21 37 36 83 177 32 39 39 193 72 74 82 228
21077 22 24 16
21082 27 31 24 77 159 40 37 25 179 77 79 79 235
21128 37 42 35 81 195 34 42 35 195 71 75 75 221
21174 42 23 5 80 76 71 227
21181 44 42 33 98 217 40 29 41 225 86 83 91 260
21573 33 42 44 103 222 44 47 38 238 89 81 81 251
21781 36 29 27 75 167 34 40 30 181 81 90 86 257
21921 33 28 30 88 179 40 42 29 200 82 77 90 249
22222 33 22 22 69 146 32 31 33 166 83 76 75 234
22450 31 20 18 77 146 30 37 29 174 85 87 83 255
22798 26 62
22862 45 38 40 90 213 36 37 39 213 86 86 87 259
22980 30 38 70 32 27 29 169 76 78 81 235
23040 45 48 43 117 253 48 47 46 259 89 89 96 274
23237 37 42 33 106 218 46 45 40 237 91 92 94 277
23343 38 33 35 69 175 36 28 23 175 83 93 93 269
23534 41 34 35 104 214 46 40 34 225
24545 28 27 12 58 125 12 28 29 143 63 57 70 190
25005 19 18 30 38 105 10 14 14 105 71 76 62 209
25712 33 20 23 87 77 89 253
25824 36
26430 23 25 18 63 129 30 22 23 141 71 72 77 220
26512 31 45 39 95 210 42 40 40 222 88 86 85 259
27315 39 41 42 101 223 50 34 38 234 88 89 94 271
27668 31 32 44 97 204 44 37 43 222 77 74 86 237
28731 31 47 39 114 231 44 50 42 250 85 88 90 263
31157 40 34 33 104 211 48 45 35 232 83 75 83 241
31291 27 34 27 71 159 30 39 19 167 82 73 76 231
31482 42 49 48 116 255 50 44 46 263 93 96 93 282
31672 16 26 21 65 128 34 26 23 148 72 82
32621 23 15 42 26 16 15 99 74 71 72 217
32982 26 37 22 85 170 30 42 27 184 75 70 81 226
33082 31 36 25 68 160 20 29 27 162 80 77 81 238
33697 18 20 13 31 82 4 19 12 82 55 73
33777 33 41 26 72 172 32 36 29 175
35313 42 38 44 110 234 40 50 44 246 87 76 95 258
35475 46 44 46 108 244 48 47 42 249 87 88 89 264
35680 45 38 46 111 240 48 44 42 249 88 96 93 277
39420 40 44 38 109 231 44 45 42 240 90 92 93 275
39821 37 43 27 72 179 26 37 31 183 80 70 75 225
39948 39 50 49 113 251 44 47 48 256 83 95 90 268
42080 20 22 56 38 26 13 133
42381 40 41 33 93 207 38 42 40 215 84 87 89 260
42475 27 31 25 64 147 147 76 63 64 203
42698 38 43 49 103 233 46 40 40 241 86 93 92 271
42837 16 21 20 51 108 26 26 19 123 73 77 81 231
43303 29 20 20 86 155 30 39 33 188 83 78 80 241
43425 41 45 42 112 240 44 47 44 247
44533 27 19 28 70 144 38 22 35 165 76 73 77 226
45723 33 38 28 89 188 36 43 37 205
46911 25 31 44 16 26 8 108 66 74
47302 28 21 19 50 118 30 15 25 126 71 71 71 213
47506 24 34 17 67 142 38 35 29 169 78 86 82 246
47696 26 30 32 78 166 32 42 31 184 73 80 80 233
47698 18 35 43 74 170 36 37 28 190 74 76 78 228
48626 36 32 22 58 148 34 20 18 148
49196 32 38 31 93 194 38 42 32 205 80 89 83 252
49801 42 47 42 103 234 46 47 38 238 87 86 96 269
50196 31 21 23 72 147 26 32 23 158 78 73 91 242
50311 40 45 34 93 212 36 44 44 222 83 87 91 261
50621 34 34 38 81 187 32 37 39 191 86 78 75 239
51215 31 37 34 67 169 22 29 36 171 73 83 87 243
51477 49 48 49 123 269 48 50 46 271 95 94 97 286
51779 22 22 21 51 116 16 15 25 120 70 82 74 226
52199 23 12 15
52680 31 28 43 78 180 36 29 40 186
54628 37 34 25 89 185 38 34 42 203 76 81 89 246
54890 40 40 27 65 172 26 31 22 172
55555 30 31 28 84 173 30 39 42 195 77 72 73 222
56334 37 43 45 106 231 42 47 48 243 83 88 91 262
56654 25 44 38 89 196 46 42 33 217 78 78 79 235
56744 31 32 22 59 144 30 27 21 144
56855 38 44 41 103 226 38 48 42 231 92 97 90 279
58054 20 26 21 55 122 18 20 21 122 74 81 88 243
58078 36 40 34 77 187 34 30 26 187 84 83 88 255
58201 43 43 38 101 225 40 50 44 238 95 87 97 279
58255 38 43 40 97 218 42 39 37 222 86 87 87 260
59043 34 35 36 95 200 40 42 42 219 80 81 78 239
59425 26 41 41 85 193 34 41 29 201
60204 38 34 43 98 213 40 44 42 225 87 88 80 255
60299 37 28 23 73 161 28 28 23 161 79 79 88 246
60354 38 43 50 110 241 46 45 46 251 86 94 95 275
60780 14 16 17
61580 28 40 39 86 193 28 46 38 199 84 86 91 261
61637 38 33 27 87 185 44 35 37 203 79 75 88 242
62675 30 32 40 94 196 44 33 36 211 99 90 94 283
62848 37 35 40 100 212 42 38 40 220 78 88 83 249
66071 22 28 44 24 15 12 108 69 77 56 202
66321 40 29 35 107 211 44 46 38 235 89 77 84 250
66666 31 36 26 76 169 26 33 36 179 86 84 87 257
66728 39 43 37 88 207 32 32 44 214 84 92 91 267
67246 36 37 27 76 176 36 32 28 177 86 88 89 263
70067 24 25 18 68 135 30 28 21 147 84 80 80 244
70100 38 27 18 77 160 36 37 32 184
70707 43 43 44 91 221 36 44 42 222 84 82 85 251
71285 43 40 43 91 217 38 42 44 220 84 87 82 253
71432 39 32 35 79 185 34 27 31 185 91 87 88 266
71482 26 28 26 81 161 34 35 26 176 83 82 89 254
71681 29 37 32 87 185 36 38 31 193 77 82 80 239
72795 23 71
72800 27 23 16 43 109 16 28 15 114
72982 19 12
73027 22 25 21 83 151 38 34 29 184 86 87 84 257
76767 23 24 22 69 68
76793 28 17 24 53 122 24 23 26 130 70 66 81 217
77464 24 31 25 77 157 28 21 34 170 75 87 77 239
77777 22 19 13 66 64
78724 32 24 56 24 17 20 129
79934 37 37 27 110 211 48 44 44 246 84 87 96 267
79976 18 16 10 72 67
81227 22 29 31 59 141 18 21 27 141 69 75 76 220
82281 24 25 26 72 147 38 33 28 171 77 82 91 250
82716 36 36 38 89 199 44 43 34 214 78 89 93 260
86893 35 27 95 40 44 39 218
87042 28 13 77 22 30 27 156 57 65 77 199
87327 22 25 16 47 110 24 15 15 112 78 67 83 228
87420 37 35 26 79 177 34 32 32 183 85 87 89 261
87815 39 38 40 87 204 32 33 41 205 74 90 88 252
88262 29 24 18 74 145 36 32 25 167 69 79 80 228
88888 43 44 20 85 192 46 42 32 207 81 81 86 248
91978 26
92345 31 29 23 73 156 38 28 37 177 76 80 74 230
92680 41 42 40 111 234 44 47 43 245 71 75
92775 42 40 43 96 221 38 48 42 229 84 81 86 251
93634 21 20 77 72 83 232
95321 40 39 40 94 213 44 37 37 217 83 84 89 256
96569 45 38 26 78 75 71 224
----------------------------------------------------------------------------------------
number 177 173 168 163 150 161 161 161 164 156 155 147 144
mean 32.19 32.97 30.05 80.51 181.18 34.83 34.77 32.12 187.628 79.71 80.38 83.673 246.1
s.d. 7.715 9.276 9.997 20.65 40.089 9.108 9.779 9.806 43.8614 8.596 9.010 7.8464 20.31
Academic
Dishonesty/Plagiarism: Return to:
Professor Name: James W Grier Last Updated: 5/10/01 Published by North Dakota State University
|
||||||||||||||||||||||||||||||||||||||||||