NDSU Skip to main content
North Dakota State University Fargo, N.D.

Graduate Tuition & Fees

The following charts list information on graduate tuition and student fees. These charts do not apply to Great Plains Idea courses. Select this link for Great Plains Idea tuition and fee rates.

Graduate Tuition and Fees for Fall 2009 - 2010 Semester
Credits Tuition Fees Total
1 $243.45 $40.09 $283.54
2 $486.90 $80.18 $567.08
3 $730.35 $120.27 $850.62
4 $973.80 $160.36 $1134.16
5 $1217.25 $200.45 $1417.70
6 $1460.70 $240.54 $1701.24
7 $1704.15 $280.63 $1984.78
8 $1947.60 $320.72 $2268.32
9 $2191.05 $360.81 $2551.86
10 $2434.50 $400.90 $2835.40
11 $2677.95 $440.99 $3118.94
12 $2921.50 $481.06 $3402.56
Graduate Tuition and Fees for Spring 2009 - 2010 Semester
Credits Tuition Fees Total
1 $243.45 $40.09 $283.54
2 $486.90 $80.18 $567.08
3 $730.35 $120.27 $850.62
4 $973.80 $160.36 $1134.16
5 $1217.25 $200.45 $1417.70
6 $1460.70 $240.54 $1701.24
7 $1704.15 $280.63 $1984.78
8 $1947.60 $320.72 $2268.32
9 $2191.05 $360.81 $2551.86
10 $2434.50 $400.90 $2835.40
11 $2677.95 $440.99 $3118.94
12 $2921.50 $481.06 $3402.56
Graduate Tuition and Fees for Summer 2009 Semester
Credits Tuition Fees Total
1 $235.21 $36.31 $271.52
2 $470.42 $72.62 $543.04
3 $705.63 $108.93 $814.56
4 $940.84 $145.24 $1086.08
5 $1176.05 $181.55 $1357.60
6 $1411.26 $217.86 $1629.12
7 $1646.47 $254.17 $1900.64
8 $1881.68 $290.48 $2172.16
9 $2116.89 $326.79 $2443.68